Description| Main Features |
|---|
| Functions | Ideal for Pre-Algebra, Algebra 1 & 2, Geometry, Trigonometry, Precalculus, Calculus, Statistics, College Math, Business, Finance, Biology, Physics, Chemistry Intuitive, computer-style interface and cursor controls provide easy navigation between screens and functions Multiple representations offer different views of the same problem, at the same time, on one large screen Dynamic linking instantly reflects changes to one representation in real time to other representations of the same problem |
|---|
| Power Source | Battery |
|---|
| Height | 1.1" |
|---|
| Width | 8.9" |
|---|
| Depth | 6.2" |
|---|
| Weight (Approximate) | 1.85 lb |
|---|
 |
| | Short Description |
|---|
| The TI-Nspire handheld comes with a snap-in TI-84 Plus Keypad that provides the same keystrokes as TI-83 Plus, TI-84 Plus and TI-84 Plus Silver Edition graphing calculators. Whether handhelds are provided by your school or your students bring in personally-owned units, this side-by-side compatibility between TI-Nspire handhelds and existing TI graphing calculators delivers a comfortable transition to TI-Nspire technology. Clam shell. |
Specifications |
|---|
| Product Type | Graphing Calculator |
|---|
| Brand Name | Texas Instruments |
|---|
| Power Source | Battery |
|---|
| | General Information |
|---|
| Product Type | Graphing Calculator |
|---|
| Brand Name | Texas Instruments |
|---|
| Manufacturer | Texas Instruments, Inc |
|---|
| Product Model | TINSPIRE NS/CLM/1L1/B |
|---|
| Product Name | TINSPIRE NS/CLM/1L1/B Graphic Calculator |
|---|
| Manufacturer Part Number | NS/CLM/1L1/B |
|---|
| Manufacturer Website Address | www.ti.com |
|---|
| | Physical Characteristics |
|---|
| Height | 1.1" |
|---|
| Width | 8.9" |
|---|
| Depth | 6.2" |
|---|
| Weight (Approximate) | 1.85 lb |
|---|
| | Technical Information |
|---|
| Functions | Ideal for Pre-Algebra, Algebra 1 & 2, Geometry, Trigonometry, Precalculus, Calculus, Statistics, College Math, Business, Finance, Biology, Physics, Chemistry Intuitive, computer-style interface and cursor controls provide easy navigation between screens and functions Multiple representations offer different views of the same problem, at the same time, on one large screen Dynamic linking instantly reflects changes to one representation in real time to other representations of the same problem |
|---|
| | Battery Information |
|---|
|  |
ReviewsThere are currently no product reviews.  Video Reviews
 |