Description| Main Features |
|---|
| Functions | 4-key memory Grand total Markup Cost/sell/margin calculations Percent changes Automatic add-on/discounts Up/off/down rounding Item counter Floating or fixed decimal |
|---|
| Printing | 12 Digit - Dual Color |
|---|
| Print Speed | 3lps |
|---|
| Display Screen | 12 Character - Fluorescent |
|---|
| Power Source | Power Adapter |
|---|
| Color | Gray |
|---|
| Height | 8.1" |
|---|
| Width | 10.1" |
|---|
| Depth | 2.0" |
|---|
| Weight (Approximate) | 2.64 lb |
|---|
 |
| | Marketing Information |
|---|
Large printing calculator features large 12-digit blue fluorescent display and tax keys. Prints 3.0 lines per second in two colors (positive numbers in black, negative numbers in red) on standard-size paper rolls. Calculator offers four-key memory, grand total, markup, cost/sell/margin calculations, percent changes, automatic add-on/discounts, up/off/down rounding settings, item counter and floating or fixed decimal (6,3,2,1,0). AC operation. | | Short Description |
|---|
| 12-digit, VF Display, Two-Color, 3.0 LPS, Ribbon, AC Power |
Specifications |
|---|
| Product Type | Printing Calculator |
|---|
| Brand Name | Sharp |
|---|
| Power Source | Power Adapter |
|---|
| | General Information |
|---|
| Product Type | Printing Calculator |
|---|
| Brand Name | Sharp |
|---|
| Manufacturer | Sharp Electronics |
|---|
| Product Model | EL2192RII |
|---|
| Product Name | EL2192RII Printing Calculator |
|---|
| Manufacturer Part Number | EL2192RII |
|---|
| Manufacturer Website Address | www.sharpusa.com |
|---|
| Marketing Information | Large printing calculator features large 12-digit blue fluorescent display and tax keys. Prints 3.0 lines per second in two colors (positive numbers in black, negative numbers in red) on standard-size paper rolls. Calculator offers four-key memory, grand total, markup, cost/sell/margin calculations, percent changes, automatic add-on/discounts, up/off/down rounding settings, item counter and floating or fixed decimal (6,3,2,1,0). AC operation. |
|---|
| | Physical Characteristics |
|---|
| Height | 8.1" |
|---|
| Width | 10.1" |
|---|
| Depth | 2.0" |
|---|
| Color | Gray |
|---|
| Weight (Approximate) | 2.64 lb |
|---|
| | Technical Information |
|---|
| Functions | 4-key memory Grand total Markup Cost/sell/margin calculations Percent changes Automatic add-on/discounts Up/off/down rounding Item counter Floating or fixed decimal |
|---|
| Print Speed | 3lps |
|---|
| Printing | 12 Digit - Dual Color |
|---|
| | Display & Graphics |
|---|
| Display Screen | 12 Character - Fluorescent |
|---|
| | Battery Information |
|---|
| Power Source | Power Adapter |
|---|
|  |
ReviewsSubmited By: K. K. Takei on 05/21/2008I have been looking for an inexpensive printing calculator, and finally found it in the Sharp that I purchased. Great little machine for the money. Happy with performance and overall purchase.   Average Customer Rating: Displaying 1 of 1 product reviewsVideo Reviews
 |